Skip to main content

Notice of WAP Income Eligibility Limits Effective November 1, 2017

The Weatherization Income Thresholds have been updated to utilize DOE Guidance and are listed below.

Income Eligibility Limits as of November 1, 2017

Household Size Monthly Income Annual Income
1 $2,318 $27,816
2 $3,031 $36,372
3 $3,744 $44,928
4 $4,457 $53,484
5 $5,170 $62,040
6 $5,883 $70,596
7 $6,190 $74,280
8 $6,887 $82,640
9 $7,583 $91,000
10 $8,280 $99,360
11 $8,977 $107,720
11+ +$693