Skip to main content

Town, County and Special District Rates

The tax rate is represented in dollars, and you can calculate your town/district tax by multiplying your tax rate by your property value per thousand dollars.

You can also download a PDF version of this document. If you need assistance with PDF files, you can visit our PDF help page.

View tax rates 

Towns: Bolton ChesterHagueHoriconJohnsburgLake George,Lake George VillageLake LuzerneQueensburyStony CreekThurmanWarrensburgCity

Bolton
  2018 2019 2020 2021 2022 2023
COUNTY $3.868 $3.968 $4.019 $3.579 $3.556 $3.636
TOWN $0.518 $0.518 $0.518 $0.430 $0.433 $0.198
FIRE 1 $0.303 $0.306 $0.311 $0.262 $0.269 $0.273
LIGHT 1 $0.062 $0.062 $0.061 $0.051 $0.051 $0.050
EMS(new 2023)           $0.231
Chester
  2018 2019 2020 2021 2022 2023
COUNTY $3.972 $3.987 $3.984 $3.917 $3.882 $3.666
TOWN $1.510 $1.547 $1.572 $1.735 $1.753 $1.388
FIRE PRO
(N. Creek)
$0.659 $0.661 $0.660 $0.663 $0.658 $0.654
FIRE PRO
(Riverside)
$0.523 $0.522 $0.522 $0.350 $0.436 $0.436
CH FIRE 2 $0.827 $0.810 $0.809 $0.803 $0.822 $0.823
P FIRE 3 $1.744 $1.770 $1.799 $1.721 $1.716 $1.708
C Water 1 $0.721 $0.697 $0.700 $0.536 $0.534 $0.532
P Water 2 $2.013 $1.997 $2.593 $2.593 $2.958 $1.935
LOON PK $0.284 $0.288 $0.295 $0.294 $0.293 $0.403
SCHR PK $0.035 $0.035 $0.034 $0.033 $0.033 $0.028
NWEMS (new 2023) N/A N/A N/A N/A N/A 0.389
Friends Lake Inv N/A N/A N/A N/A N/A 0.234
Hague
  2018 2019 2020 2021 2022 2023
COUNTY $4.534 $4.584 $4.618 $4.680 $4.429 $4.508
FIRE PRO $0.578 $0.575 $0.587 $0.600 $0.597 $0.631
LIGHT $0.205 $0.206 $0.207 $0.208 $0.189 N/A
Horicon
  2018 2019 2020 2021 2022 2023
COUNTY $3.984 $3.987 $3.986 $3.920 $3.899 $3.578
TOWN $0.898 $0.915 $0.880 $0.906 $0.936 $0.512
FIRE PRO $0.333 $0.333 $0.382 $0.380 $0.381 $0.333
SCHR PK $0.035 $0.034 $0.034 $0.033 $0.033 $0.241
NEWEMS (new 2023) N/A N/A N/A N/A N/A $0.029
Johnsburg
  2018 2019 2020 2021 2022 2023
COUNTY $199.177 $199.334 $209.798 $206.177 $205.190 $3.578
TOWN $131.804 $155.687 $155.158 $160.376 $162.815 $2.527
FIRE P 1 $35.623 $35.624 $39.170 $39.123 $40.994 $0.628
FIRE D 2 $49.034 $48.085 $48.580 $57.354 $58.196 $1.080
EMS $29.587 $23.157 $23.659 $25.162 $25.602 $0.457
Lake George
  2018 2019 2020 2021 2022 2023
CTY IN $4.284 $4.381 $4.427 $3.920 $3.899 $3.977
CTY OUT $4.170 $4.268 $4.430 $3.920 $3.899 $3.977
TOWN $1.521 $1.536 $1.529 $1.301 $1.263 $1.260
FIRE 1 $0.456 $0.456 $0.459 $0.349 $0.341 $0.330
FIRE 2 $0.384 $0.380 $0.376 $0.314 $0.317 $0.333
CLD SEW
(2007 New Units)
$67.701 $63.492 $60.102 $63.754 $54.212 $98.955
Caldwell Cap Impr $0.440 $0.441 $0.598 $0.525 $0.394 $0.405
EMS         $0.394 $0.496
Village of Lake George
  2015 2016 2017 2018 2019
Village Tax $6.01 $6.047 $6.047 $6.047 $6.047
Village Imp Dist $62.2525 $55.6766 $57.3548 $67.7096 $69.8284
Lake Luzerne
  2018 2019 2020 2021 2022 2023
COUNTY $3.984 $3.987 $3.987 $4.082 $4.102 $4.157
TOWN $3.019 $2.992 $2.967 $2.978 $2.960 $2.924
FIRE 1 $0.478 $0.469 $0.467 $0.488 $0.486 $0.488
EMS (New for 2011) $0.453 $0.455 $0.473 $0.497 $0.546 $0.532
HG H20 $0.586 $0.586 $0.586 $0.585 $0.585 $0.584
LZ LIGHT $0.270 $0.269 $0.191 $0.143 $0.143 $0.427
WCT LGHT $0.224 $0.224 $0.184 $0.183 $0.180 $0.248
HG LGHT $0.293 $0.294 $0.235 $0.234 $0.235 $0.322
LK V LGHT $0.398 $0.397 $0.347 $0.346 $0.343 $0.490
Queensbury
  2018 2019 2020 2021 2022 2023
COUNTY $3.984 $3.987 $3.985 $3.914 $3.895 $3.974
TOWN $0.540 $0.522 $0.521 $0.522 $0.522 $0.821
FIRE $0.772 $0.748 $0.765 $0.753 $0.716 $0.749
W LGHT $0.153 $0.145 $0.146 $0.144 $0.141 $0.139
SQ LGHT $0.192 $0.187 $0.190 $0.183 $0.181 $0.178
CL LGHT $0.028 $0.027 $0.028 $0.028 $0.026 $0.026
PINEWDLT $0.035 $0.035 $0.038 $0.038 $0.034 $0.034
Q LGHT $0.107 $0.104 $0.104 $0.100 $0.098 $0.097
FA LGHT $0.400 $0.397 $0.403 $0.404 $0.410 $0.470
Q H20 $0.319 $0.289 $0.284 $0.281 $0.292 $0.430
SHR H20 $0.773 $0.744 $0.885 $0.870 $0.847 $0.876
RES PK $473.800 $473.800 $431.080 $460.000 $495.400 $520.000
Q Cons. Sew $4.711 $4.815 $4.695 $4.728 $23.247 $29.214
QKR SEW N/A N/A N/A N/A N/A N/A
SQ/Q AVE $30.461 $26.389 $25.976 $25.132 $25.380 $32.945
RTE 9 SEW $40.223 $39.711 $39.398 $40.674 N/A N/A
W QSBY SEW $145.349 $ 99.539 $94.243 $86.599 N/A N/A
LIBRARY $0.473 $0.482 $0.490 $0.486 $0.463 $0.457
EMS $0.236 $0.247 $0.247 $0.251 $0.240 $0.546
GL BEN DIST $129.999 $129.999 $140.000 $140.000 $120.000 $145.010
Lk SS Protect $144.848 $ 72.433 $72.427 $72.423 $72.423 $90.560
DunBay#1(new for 2015) $69.167 $69.167 $69.167 $10.000 $10.000 $10.000
DunBay#2(new for 2015) $30.000 $30.000 $30.000 $5.000 $5.000 $5.000
Stony Creek
  2018 2019 2020 2021 2022 2023
COUNTY $399.351 $399.681 $399.287 $403.715 $415.317 $416.899
TOWN $474.577 $494.750 $509.285 $509.474 $516.323 $498.716
FIRE $80.808 $83.677 $86.142 $94.731 $93.846 $109.445
Thurman
  2018 2019 2020 2021 2022 2023
COUNTY $4.177 $4.142 $4.174 $4.110 $4.171 $4.093
TOWN $3.624 $3.752 $4.424 $3.825 $4.4475 $6.683
FIRE $0.452 $0.459 $0.467 $0.471 $0.475 $0.490
Warrensburg
  2018 2019 2020 2021 2022 2023
COUNTY $3.984 $3.987 $3.979 $4.034 $4.099 $3.718
TOWN $3.615 $3.693 $3.741 $3.794 $3.797 $3.812
FIRE 1 $0.939 $0.964 $0.981 $0.991 $1.231 $1.217
LIGHT 1 $0.347 $0.350 $0.353 $0.371 $0.429 $0.337
EMS (new 2023) N/A N/A N/A N/A N/A $0.924
City of Glens Falls
  2018 2019 2020 2021 2022 2023
             
COUNTY $5.174 $5.178 $5.316 $5.216 $5.182 $3.574
CITY $12.630 $12.822 $13.166 $13.431 $13.491 $8.387
LIBRARY $1.128 $1.109 $1.150 $1.147 $1.138 $.680
BUSINESS $1.000 $1.000 $1.000 $1.000 $1.000 $1.000