Skip to main content

Naturalization Petitions 1907 - 1955

2013 Bicentennial Celebration

 

Name Alt. Name Residence Nat. Date Year Bk. Cert. 
Abbott, John   Glens Falls 8/17/22 1922 4 270
Abraham, Habeep   Glens Falls 2/7/44 1944 9 842
Ackary, John   Glens Falls 6/7/17 1917 2 135
Ackary, John   Glens Falls 6/7/17 1917 2 150
Albert (Cassells), Jeanie Bruce Norton   Glens Falls 4/4/47 1947 10 919
Aldous, Phyllis   Warrensburg 7/21/49 1949 10 951
Alkes Isidore   Glens Falls 6/2/22 1922 4 258
Alkes, Bebecca   Glens Falls 5/2/25 1925 4 337
Alkes, Ike   Glens Falls 2/16/18 1918 3 154
Alkes, Morris   Glens Falls 1/24/16 1916 2 120
Allie, Alina Belair, Alina Eugenie North Creek 12/1/41 1941 7 753
Allie, Ernest Joseph   North Creek 5/11/36 1936 3 567
Altovillo, Vincenzo   Glens Falls 3/9/22 1922 4 252
Amoia, Luigi   Glens Falls 2/11/38 1938 4 611
Anderson, Walfrid   Glens Falls 11/9/22 1922 4 279
Angelson, Wiliam John Angelopoulos, Vasilos Lake George 4/7/36 1936 3 560
Antonsen, Haakon   Glens Falls 6/13/36 1936 3 569
Arndt, Heinz Anton   Queensbury 12/10/47 1947 10 942
Aronson, Sam   Glens Falls 10/8/08 1908 1 9
Aronson, Sam   Glens Falls 2/2/23 1923 4 289
Arsenault, Phillipe   Glens Falls 2/3/39 1939 5 634
Ashcowitz, Youda Hirsch, Judah Glens Falls 2/20/35 1935 2 528
Ashley, Dominic Cassario   Glens Falls 5/29/14 1914 2 88
Asselen, Joseph   Wevertown 9/10/14 1914 2 91
Aurilio, Pasquale   Glens Falls not completed   2 77
Aurilio, Pasquale   Glens Falls 2/4/14 1914 2 80
Bacas, Helen   Glens Falls 5/27/35 1935 3 533
Badiali, Julian   Glens Falls 7/22/18 1918 3 164
Bailey, Marjorie Eleanor   Glens Falls 7/24/45 1945 10 896
Baker, Archie Joseph   Warrensburg 3/5/46 1946 10 906
Baker, Maynard Wealock   Warrensburg 10/20/10 1910 1 29
Bamis, Othon   Glens Falls 3/7/27 1927 5 376
Baptiste, Antonio   Glens Falls 6/11/41 1941 7 741
Barber, Francis George   Glens Falls 1/20/21 1921 3 220
Baroudi, Bertha   North Creek 7/10/47 1947 10 924
Baroudi, Gabra   North Creek 11/22/19 1919 3 195
Baroudi, Gabra   North Creek 1/23/35 1935 2 518
Baroudi, George   North Creek 1/4/23 1923 4 284
Baroudi, Mariam    North Creek 8/29/28 1928 5 415
Baroudi, Martha   Glens Falls 11/4/27 1927 5 396
Baroudi, Mousaw   Glens Falls 11/19/27 1927 5 404
Baroudi, Paul   Horicon 1/5/26 1926 4 344
Barrett, Richard   Bolton 12/6/35 1935 3 536
Basta, Carmelo John   Glens Falls 5/14/40 1940 5 678
Battisto, Florence Bonnett & Baptiste Glens Falls 6/10/41 1941 6 719
Baxt, Abraham   Glens Falls 4/29/25 1925 4 335
Bayer, Anton Heinrich   Glens Falls 3/5/46 1946 10 908
Bayer, Gertrude   Glens Falls 12/16/47 1947 10 929
Bayer, Gretchen   Glens Falls 3/5/46 1946 10 909
Bayer, Hella Emma   Glens Falls 2/7/44 1944 9 837
Beakbane, Alfred Bernard   Glens Falls 2/9/12 1912 2 55
Beaudet, Brigette   Wevertown 2/3/55 1955 11 1039
Beaudrault, Albina Cholette   Glens Falls 12/6/35 1935 3 540
Beaudrault, Marguerite   Glens Falls 12/6/35 1935 3 539
Beaupre, David Fred   Glens Falls 1/23/39 1939 5 632
Becker, Ilse Johanna   Glens Falls 3/18/43 1943 8 812
Belanger, Leonidas   Warrensburg 3/25/40 1940 5 675
Bellafemina, Angelo   Glens Falls 6/9/41 1941 6 715
bellefemina, Vito   Glens Falls 9/11/31 1931 1 467
Belsky, Rev. Aaron   Glens Falls 5/3/27 1927 5 380
Beltrano, Vincenzo   Glens Falls 10/8/28 1928 5 417
Bennett, Ernest   Glens Falls 11/16/27 1927 5 401
Bennett, Joseph   Luzerne 1/10/14 1914 2 76
Bennett, Rev. Joseph Norman   Johnsburg 11/3/20 1920 3 217
Berdenuk, Jermilay   North River 1/10/33 1933 2 492
Berg, Elfriede Anna Margarete   Chestertown 6/18/53 1953 11 1005
Berg, Gerhard Paul   Chestertown 6/18/53 1953 11 1006
Berkowitz, Hyman   Glens Falls 10/3/32 1932 2 482
Berman, Harry   Warrensburg 2/17/13 1913 2 72
Berryman, Bessie   Glens Falls 5/4/27 1927 5 381
Bisignano, Amadeo   Glens Falls 1/23/40 1940 5 671
Bizinal, John   Glens Falls 6/1/15 1915 2 108
Bjornstad, Alf Kristoffer   Lale Luzerne 2/19/52 1952 10 981
Black, Eva Albertine   Long Lake 12/10/47 1947 10 938
Blair, Winifred Morano   Hague 11/4/42 1942 8 786
Block, John Bock, Yakel Glens Falls 11/5/42 1942 8 788
Blondin, Lavina LaPoint   Glens Falls 3/18/43 1943 8 809
Blondin, Louis Joseph   Queensbury 11/19/17 1917 2 147
Bloomfield, Joseph Wallace   Glens Falls 2/3/39 1939 5 640
Bolton, Simone Antoinette   Glens Falls 12/10/47 1947 10 940
Boos, Rosa   Glens Falls 1/27/36 1936 3 549
Booth, Joseph Cawood   Warrensburg (Pet) 1/16/09 1909 1 14
Booth, Joseph Cawood   Elizabethtown (Dec) 3/24/98 1998 1 14
Boulet, Romeo Joseph   Glens Falls 5/27/35 1935 3 532
Boulton, Arthur   Luzerne 10/1/27 1927 5 393
Bourden, Donat   Glens Falls 3/15/49 1949 10 944
Bowen, Oletta, Ruby Hannah   Glens Falls 6/17/53 1953 10 998
Bowers, Sarah Isabel   Glens Falls 1/15/47 1947 10 935
Brandt (Bjork), Maria Elizabeth   Glens Falls 5/4/43 1943 8 814
Breen, Mary Maginn   Glens Falls 10/3/32 1932 2 486
Breslaw, Jacob   Glens Falls 10/17/16 1916 2 130
Breslaw, Samuel   Glens Falls 10/17/16 1916 2 131
Briere, Noe (m)   Glens Falls 12/16/47 1947 10 928
Briere, Osilina   Glens Falls 12/16/47 1947 10 927
Bronne, Arthur   Glens Falls 10/4/47 1947 4 591
Bronne, Berta   Glens Falls 12/20/49 1949 10 958
Bronne, Elsa   Glens Falls 6/16/22 1922 4 264
Bronne, Freda   Glens Falls 1/23/35 1935 2 519
Bronne, Ludwig   Glens Falls 8/3/42 1942 7 780
Bruce, Alexandrina Reith   Glens Falls 11/4/42 1942 8 785
Bruno, Domenico   Glens Falls 1/10/10 1910 1 23
Bruno, Domenico   Glens Falls 1/5/11 1911 1 39
Buckley, Daniel Joseph   Glens Falls 1/22/12 1912 2 53
Buckley, William   Glens Falls 2/16/14 1914 2 86
Bulos, Evelyn   Glens Falls 6/30/27 1927 5 387
Burch, Herbert   Glens Falls 7/30/17 1917 2 138
Burnell, Louise Polunci Poillucci, Chiara Glens Falls 8/3/42 1942 7 775
Button, Florence   Glens Falls 1/12/31 1931 1 443
Caccavo, Patsy (m)   Glens Falls 7/21/49 1949 10 953
Cafaro, Angelo   Glens Falls 7/24/45 1945 10 890
Caiazzo, Aniello   Glens Falls 1/24/21 1921 3 221
Cammisa, Casimo   Glens Falls 1/26/15 1915 2 99
             
Cammisa, Casimo   Glens Falls 5/10/09 1909 1 16
Cammisa, Casimo   Glens Falls 12/29/10 1910 1 35
Campagnone, Filomena   Glens Falls 5/14/40 1940 6 682
Campagnone, Silvio   Glens Falls 5/16/34 1934 2 512
Campbell, Sarah Jane   Glens Falls 1/23/40 1940 5 660
Capezzuto, Louis   Glens Falls 5/24/20 1920 3 207
Capodacqua, Angelo   Glens Falls 1/23/39 1939 4 630
Caraliota,Marie   Glens Falls 11/18/38 1938 4 618
Cardy, Thomas John (see pet 16)   Glens Falls 2/20/18 1918 3 155
Cardy,Thomas John   Glens Falls 2/20/19 1919 3 168
Carey, Euphemia   Diamond Point 5/10/37 1937 4 581
Carlson, John Ludwig   Bakers Mills 1/23/40 1940 5 659
Carmale, Nobile   Glens Falls 10/22/17 1917 2 146
Carota, Filomena Mary Forucci   Glens Falls 5/6/41 1941 6 700
Carr, Clifton Alenander   Glens Falls 6/17/53 1953 11 1002
Carroll, Maud Goodness   Glens Falls 5/6/39 1939 5 652
Carter, Marjorie Robertson Robertson, Marjory Isabel So. Glens Falls 5/5/52 1952 7 773
Caruso, Mattio   Glens Falls 10/29/28 1928 5 418
Case, Myfanwy, Roberts (f)   Glens Falls 9/29/54 1954 11 1034
Casey, William W   Glens Falls 2/1/13 1913 2 68
Cashin (Patterson), Rachel Roberta Laura Bigelow Glens Falls 4/7/44 1944 9 851
Castelos, Antonio   Stony Creek 10/4/47 1947 4 588
Cauci, Elsie Redeke   Lake George 2/19/52 1952 10 980
Causley, Amdia Mary   Glens Falls 10/5/26 1926 5 358
Cawano, Antonio   Glens Falls 7/5/18 1918 3 161
Celadon, Herman Harold   Glens Falls 7/14/54 1954 11 1017
Chaisman, Abraham Oronor   Glens Falls 1/20/22 1922 3 246
Champagne, Marguerite Anna   Glens Falls 1/12/31 1931 1 444
Charlebois, Aime   Glens Falls 10/4/47 1947 4 587
Charlebois, Alcide   Glens Falls 5/14/40 1940 6 689
Charlebois, Aldea Charlebois, Aldea Labelle Glens Falls 6/11/41 1941 7 737
Charlebois, Annie Charlebois, Marie Anna Glens Falls 6/9/41 1941 6 714
Charlebois, Estelle Frances   Glens Falls 3/1/45 1945 9 880
Charlebois, Joseph Ernest Bernard Francois   Glens Falls 12/8/53 1953 11 1015
Charlebois, Joseph Jean Louis   Glens Falls 6/17/53 1953 10 1000
Charlebois, Marie Doneatte   Glens Falls 7/26/44 1944 9 858
Charlebois, Vitalise   Glens Falls 2/3/39 1939 5 639
Charlebois, Yvonne, Marie   Glens Falls 12/5/44 1944 9 879
Chenier, Anna   Glens Falls 2/12/37 1937 5 374
Chenier, Francis Xavier   Glens Falls 5/26/19 1919 3 182
Chenier, Remis   Glens Falls 5/17/21 1921 3 234
Chernoff, Nathan   Glens Falls 5/2/25 1925 4 336
Chiardi, Philip   Glens Falls 9/11/31 1931 1 458
Choppa, Nicholas   Glens Falls 9/12/17 1917 2 141
Choppe, Antonio Della   Glens Falls 1/8/17 1917 2 133
Chung, Yin Chu   Glens Falls 7/14/54 1954 11 1024
Ciampa, Giovanni   Glens Falls 3/24/22 1922 4 253
Ciardi, Filippo   Glens Falls 10/13/02 1902 1 11
             
Ciccone, Thomas   Glens Falls 2/23/43 1943 8 808
Cifone, Matteo   Glens Falls 1/26/20 1920 3 198
Cioppa, Vincenzio   Glens Falls 2/24/19 1919 3 173
Clark, Bertha Angeline Baker   Glens Falls 5/6/41 1941 6 699
Clarke, Felicia Alice Tilton   Glens Falls 7/27/44 1944 9 870
Cleghorn, Florence Janet   Cleverdale 7/9/52 1952 10 989
Climas, Florence Jessie   Glens Falls 1/19/32 1932 1 469
Coclanis (Konstantaki) Kate   Glens Falls 4/7/44 1944 9 853
Cocozza, John Antonio   Lake George 9/29/54 1954 11 1037
Cohen, Carl   Warrensburg 1/3/16 1916 2 117
Cohen, Henry   Glens Falls 10/4/15 1915 2 114
Cohen, Henry   Glens Falls 2/8/24 1924 4 311
Cohen, Isader   Glens Falls 5/15/20 1920 3 202
Cohen, Joseph   Glens Falls 6/4/19 1919 3 183
Cohen, Reuben   Glens Falls 3/21/19 1919 3 176
Cohen, Rose   Glens Falls 2/1/26 1926 4 348
Cohen, Sam Ellis   Glens Falls 11/4/10 1910 1 31
Cohen, Samuel ` Glens Falls 11/4/10 1910 1 32
Colgan, James Joseph   Bolton 9/11/22 1922 4 271
Colios, Gregory    Glens Falls 2/3/55 1955 11 1041
Collibs, Norah   Glens Falls 2/14/35 1935 2 524
Collins, Charles Timothy   Glens Falls 5/6/41 1941 6 696
Collins, Katherine Bradley   Glens Falls 12/18/42 1942 8 803
Collins, Patrick John   Glens Falls 8/5/15 1915 2 111
Colotti, Frank   Glens Falls 7/24/28 1928 5 411
Colotti, Mary Louise   Glens Falls 5/11/36 1936 3 568
Coltre, Mario   Glens Falls 2/11/38 1938 4 605
Compagnone, Artilio   Glens Falls 3/29/23 1923 4 291
Constantineau, Henry John   Glens Falls 5/5/52 1952 7 767
Constantini, Umberto Camponeseni, Umberto Glens Falls 10/4/47 1947 4 596
Conway, Timothy   Glens Falls 2/9/11 1911 1 42
Cooper, Doreen May   Warrensburg 2/19/52 1952 10 979
Cornetto, Alexandro   Glens Falls 11/8/19 1919 3 192
Corradi, Adolph   Lake George 6/1/27 1927 5 382
Corsetto, Leopold   Glens Falls 6/2/20 1920 3 209
Costello, Annie Elizabeth   Glens Falls 10/3/32 1932 2 487
Cote, George Philippe   Glens Falls 1/23/22 1922 3 249
Courville, Albert   Glens Falls 6/11/41 1941 7 732
Crampton, Frederick George   Glens Falls 6/14/27 1927 5 386
Crete, Isaic   Glens Falls 11/5/42 1942 8 795
Crete, Melin   Glens Falls 2/7/44 1944 9 838
Crosby, Rev. Hugh Gerstin Emrick   Bolton 5/5/41 1941 6 692
Cruickshank, Andia Mary   Glens Falls 10/5/26 1926 5 357
Cruickshank, James Auld   Glens Falls 1/19/32 1932 1 471
Cruickshank, Maxwell Adam   Glens Falls 6/11/25 1925 4 340
Cupulo, Raffaele Coupe, Ralph Henry Glens Falls 7/26/44 1944 9 859
Currier, Joseph Henri   Queensbury 9/30/21 1921 3 241
Currier, Joseph Henri (see #241)   Queensbury 1/23/22 1922 3 248
Czerwinski, John Czerwinski, Dominik Glens Falls 1/10/33 1933 2 490
D'Amato, Filippio   Glens Falls 10/5/26 1926 5 363
Damato, Pielrantonio   Glens Falls 5/17/00 2000 5 352
Damiano, Antonio   Glens Falls 2/24/28 1928 5 408
Damiano, Mari Michela   Glens Falls 11/18/38 1938 4 623
Damiano, Marie Nicola   Glens Falls 11/18/38 1938 4 624
Danahy, Michael   Glens Falls 12/12/10 1910 1 33
Danahy, Richard   Glens Falls 2/15/13 1913 2 70
D'Angelo, Giovanni   Glens Falls 10/5/26 1926 5 362
D'Angelo, Giovanni   Glens Falls 10/4/47 1947 4 595
D'Angelo, Giovannia Diddio, Giovanniana Glens Falls 8/3/42 1942 7 778
D'Angelo, Guilio   Glens Falls 4/7/44 1944 9 847
D'Angelo, Salvatore   Glens Falls 2/25/35 1935 2 530
D'Angelo, Tommaso   Glens Falls 1/23/35 1935 2 521
Daniel, Frederick Thomas   Warrensburg 5/26/30 1930 1 437
Daniel, Olive Georgianna   Warrensburg 5/26/30 1930 1 436
Dastolo, Teresa   Glens Falls 4/7/36 1936 3 556
D'Astolto, Frank   Glens Falls 4/4/23 1923 4 292
David, Abe   Glens Falls 2/14/22 1922 3 250
Dawes, Abraham   Luzerne 2/15/13 1913 2 69
Day, John Stephen   North Creek 12/20/49 1949 10 959
Dean, James Henry   Glens Falls 7/14/54 1954 11 1019
DeAngelo, Salvatore   Glens Falls 5/23/38 1938 4 613
DeFillippio, Silvio   Glens Falls 12/3/23 1923 4 304
DeGregorio, Alfred   Glens Falls 2/5/14 1914 2 82
DeGregorio, Aronne   Glens Falls 2/5/14 1914 2 81
Deich, Erna Auguste   Glens Falls 9/28/54 1954 11 1032
Deich, Walter Erich   Glens Falls 9/28/54 1954 11 1031
Del Signore, Panfilo   Glens Falls 9/11/19 1919 3 188
Delisle, Louis   Glens Falls 5/14/40 1940 6 687
Delli Carpini, Giovanni   Glens Falls 6/16/22 1922 4 263
Delmonico, Felice   Glens Falls 12/19/29 1929 1 431
DelSignore, Angelina Presutti, Angelina Glens Falls 6/11/41 1941 7 738
DelSignore, Giacomo   Glens Falls 9/11/31 1931 1 459
DelSignore, Giovanni   Glens Falls 1/22/23 1923 4 287
DelSignore, Giovanni   Glens Falls 1/28/24 1924 4 309
DelSignore, Isidore   Glens Falls 1/26/20 1920 3 199
DelSignore, Lucia Tessicini   Glens Falls 5/6/41 1941 6 702
DelSole, Francesco Paulo   Glens Falls 11/18/38 1938 4 614
DeMarsh, Gertrude Brown   Glens Falls 1/25/37 1937 3 575
Demas, Bessie   Glens Falls 1/25/37 1937 3 573
Demas, George Dimopoules Glens Falls 5/16/34 1934 2 511
Demas, Steve John   Glens Falls 1/17/27 1927 5 368
Demers, Aurore Charlebois, Aurore Glens Falls 6/11/41 1941 7 736
D'Emilio, Vincenzo   Glens Falls 10/4/47 1947 4 593
Demsky, Hyman   Glens Falls 8/23/15 1915 2 112
Denahy, William   Glens Falls 2/15/12 1912 2 59
Denino, Anthony   Glens Falls 1/23/40 1940 5 663
Denino, Rocco   Glens Falls 12/1/42 1942 8 798
Depardo, Maria Carmela   Glens Falls 5/6/41 1941 6 693
DeSantis, Domenico   Wilton 9/1/43 1943 8 825
DeSantis, Emilio   Glens Falls 10/19/27 1927 5 394
DeSantis, Vincenzio   Glens Falls 2/26/19 1919 3 174
Deschambault, Joseph Elie   Glens Falls 6/9/41 1941 6 707
Deschambault, Marie Enge Reine, Annette Glens Falls 8/3/42 1942 7 776
Deschambeault, Marie Alice   Glens Falls 12/5/44 1944 9 872
Devoe, Victor   Glens Falls 3/8/20 1920 3 200
Di Gennaro, Francisco   Glens Falls 1/17/27 1927 5 367
Di Giovanni, Pasty   Glens Falls 5/24/20 1920 3 203
Di Manno, Vincenzo   Glens Falls 7/1/20 1920 3 213
DiCapura, Saturno   Glens Falls 2/11/15 1915 2 106
DiCiccio, Ercole   Bolton 6/4/18 1918 3 158
DiDio, Giacomo   Glens Falls 8/23/17 1917 2 140
DiDio, Guiseppe   Glens Falls 3/12/28 1928 5 409
DiDio, Joe   Glens Falls 10/3/22 1922 4 277
DiDomenico, Antonio   Glens Falls 7/15/54 1954 11 1025
Dier, Hilton Heber   Lake George 11/18/38 1938 4 626
Dier, Margaret   Lake George 6/9/41 1941 6 703
DiFiore, Angelo   Glens Falls 7/26/44 1944 9 863
DiGregorio, Adalgiso   Glens Falls 6/30/24 1924 4 320
DiGregorio, Ines DeSanctis   Glens Falls 11/5/42 1942 8 792
Dimanno, Gerardo   Glens Falls 2/9/42 1942 7 759
DiManno, Vincenzio   Glens Falls 10/7/10 1910 1 28
Dimopoulos, Stavros   Glens Falls 1/17/27 1927 5 368
Ditechbowski, Paul   Pottersville 6/17/53 1953 10 999
DiTrapano, Luigi   Glens Falls 7/3/22 1922 4 268
Dojkie, Rudolf   Lake George 2/19/27 1927 5 371
Donovan, Margaret   Glens Falls 1/25/37 1937 3 574
Donovan, Patrick   Glens Falls 5/16/34 1934 2 506
Donovan, Thomas   Glens Falls 4/4/22 1922 4 254
Dorey, Minnie Caroline   Glens Falls 12/5/44 1944 9 873
Dorner, William F   Warrensburg 12/31/46 1946 10 918
Dowden, Amelia Mary   Glens Falls 3/18/43 1943 8 811
Dowden, Frederick William   Glens Falls 5/6/41 1941 6 697
Dowling, Richard William   Lake George 3/2/39 1939 5 648
Drexel, George   Athol 1/12/31 1931 1 449
Drexel, Jacob Drechsel Athol 1/12/31 1931 1 448
Drummond, Robert McMaster   Glens Falls 9/28/54 1954 11 1028
Dube, Thomas Napoleon   Assembly Point 5/15/25 1925 4 339
Dube, Thomas Napoleon (see#339)   Assembly Point 5/17/26 1926 5 353
Dudball, Charles Eric ?   Gansevoort 5/10/37 1937 3 579
Duffy, Monica Miriam   Glens Falls 7/14/54 1954 11 1016
Dumond, Donald Dumont, Donat Glens Falls 8/3/42 1942 7 777
Dumont, George Henry   Glens Falls 8/30/46 1946 10 914
Duncan, Robert   Cleverdale 9/11/31 1931 1 452
Dupont, Ernest Joseph   Glens Falls 12/6/35 1935 3 546
Dupont, Marie Valerie Jeannette Dupont, Jeannette Glens Falls 6/10/41 1941 6 726
Dupre, Florence Mary Ann   Glens Falls 2/7/44 1944 9 845
Dupuy, Joseph Georges   North Creek 10/4/47 1947 4 598
Dupuy, Marie Anne Houle   North Creek 11/18/38 1938 4 627
Durchman, Laurie Ilmari Lemmitty   Glens Falls 1/10/33 1933 2 497
Edelstein, Maurice   Glens Falls 9/10/16 1916 2 123
Edelstein, Maurice (see pet 123)   Glens Falls not completed   2 92
Edney, Frederic   Glens Falls 9/29/16 1916 2 128
Edwards, Emrys Charles   Glens Falls 11/4/42 1942 8 782
Ehrmann, Alfred   Glens Falls 10/3/32 1932 2 483
Eldridge, Margaret Helen   North Creek 3/15/49 1949 10 945
Elliott, George   Glens Falls 11/29/20 1920 3 218
Emery, Alphonse Joseph   Glens Falls 2/10/21 1921 3 225
Emery, Wilfred Joseph   Glens Falls 2/10/21 1921 3 227
Erlanger, Elsa Sommer   Glens Falls 5/26/30 1930 1 435
             
Esperti, Pasquale   Glens Falls 9/21/16 1916 2 126
Evans, Albert Ed   Glens Falls 1/10/33 1933 2 489
Evans, Maud Ellen   Glens Falls 6/9/41 1941 6 706
Fagan, Patrick   Caldwell 1/16/09 1909 1 15
Faglione, Frederico   Glens Falls 5/28/23 1923 4 295
Falcone, Grace Marie   Glens Falls 12/6/35 1935 3 537
Falls, Bernard   Warrensburg 5/1/19 1919 3 179
Farano, Michelle   Glens Falls 5/16/34 1934 2 516
Farina, Jessie Palmeri Farina, Gesualda Palmeri Glens Falls 8/2/43 1943 8 824
Favole, Salvatore   Glens Falls 5/28/23 1923 4 294
Ferris, George   Glens Falls 5/16/34 1934 2 504
Figlia, Angelo Giacom   Glens Falls 6/12/51 1951 10 973
Fillippi, Domenico   Glens Falls 3/3/24 1924 4 314
Fiore, Napoeleon   Glens Falls 1/17/27 1927 5 366
Fiore, Peter   Glens Falls 10/16/16 1916 2 129
Fiorillo, Mary Rose   Glens Falls 7/27/44 1944 9 867
Fitzgerald, Jean Daniels   Hague 6/17/53 1953 10 995
Fleming, Christina Campbell   Glens Falls 5/27/35 1935 3 534
Floro, John   Glens Falls 5/10/37 1937 3 578
Flum, Anna   Lake George 2/9/42 1942 7 758
Fobare, Emery   Glens Falls 9/11/31 1931 1 461
Fondi, Joseph   Glens Falls 10/3/32 1932 2 485
Forcucci, Clara   Glens Falls 10/3/32 1932 1 480
Ford, Ellen Collins   Glens Falls 1/19/32 1932 1 474
Forsell, John   Caldwell 11/6/08 1908 1 6
Forte, Toni   Glens Falls 2/7/16 1916 2 121
Francato, Pasquale   Glens Falls 2/1/24 1924 4 310
Francato, Pasquale   Glens Falls 5/10/37 1937 3 577
Frank, George Edwin   Glens Falls 8/1/28 1928 5 413
Frank, Herman   Glens Falls 9/11/31 1931 1 454
             
             
Franzen (Salstrom), Ethel Edith   Lake George 2/23/43 1943 8 806
Frascarella, Pasquale   Glens Falls 2/11/38 1938 4 606
Fredella, Luch Farano, Lucia Glens Falls 2/9/42 1942 7 766
Freelove, Edith Marion McKay, Edith Glens Falls 6/9/41 1941 6 708
Freier, Sam Leo   Glens Falls 1/30/51 1951 10 968
Friedman, Charles   Glens Falls 7/9/18 1918 3 162
Friolo, Ignazio   Glens Falls 12/1/42 1942 8 801
Funicello, Pellegrino   Glens Falls 3/1/45 1945 10 883
Funicello, Pellegrino   Glens Falls 7/8/52 1952 10 987
Fusco, Carmine   Glens Falls 5/26/19 1919 3 181
Fusco, Giuseppina Parillo, Giuseppina Glens Falls 6/9/41 1941 6 717
Fusco, John   Glens Falls 12/14/14 1914 2 96
Fusco, John   Glens Falls 12/14/15 1915 2 116
Fusco, Joseph   Glens Falls 4/1/19 1919 3 178
Fusco, Joseph   Glens Falls 11/13/24 1924 4 324
Fusco, Michela   Glens Falls 2/11/38 1938 4 601
Fusco, Richard William   Glens Falls 5/6/39 1939 5 649
Gabel, Albert   Glens Falls 1/23/40 1940 5 672
Gaitzsch, Elizabeth   Glens Falls 1/23/39 1939 5 631
Gallagher, Daniel Joseph   Glens Falls 3/5/46 1946 10 907
Gallagher, Ida Selina   Glens Falls 12/16/47 1947 10 934
Garlatti, Silvio   Glens Falls 1/9/12 1912 2 51
Garlek, Mary   Glens Falls 5/6/29 1929 5 427
Garlen, Samuel   Warrensburg 5/16/34 1934 2 517
Garlotti, Silvio   Glens Falls 2/15/11 1911 1 47
Garnar, William Thomas   Luzerne 6/6/19 1919 3 184
Garwood, William   Glens Falls 11/21/16 1916 2 124
Garwood, William, Jr   Glens Falls 9/29/19 1919 3 189
Garzia, John   Glens Falls 4/9/30 1930 1 432
Gavita, Panfilo   Lake George 11/24/13 1913 2 75
Gavita, Panfilo (see pet 75)   Lake George not completed   2 61
             
Gazillo, Michael   Glens Falls 10/7/39 1939 5 653
Geils, Arnold   Diamond Point 2/11/38 1938 4 604
Geils, Heinrich   Bolton 9/15/33 1933 2 501
George, Anna   Glens Falls 5/14/40 1940 6 681
George, Frank   Glens Falls 2/3/39 1939 5 644
George, Mike   Glens Falls 2/3/55 1955 11 1043
George, Nora Mary   Lake George 1/30/51 1951 10 964
Georges, Nicholas Georges, Nicolas Glens Falls 5/5/52 1952 7 772
Germano, Carlo   Glens Falls 7/26/44 1944 9 862
Gersten, Max   Glens Falls 5/24/20 1920 3 205
Gibouleau, Gideon Henry   Warrensburg 12/10/47 1947 10 936
Gibson, Edwin R   Glens Falls 9/13/21 1921 3 240
Gillmor, Hugh Leslie   Glens Falls 3/15/49 1949 10 946
Gillmor, Mary Eleanor   Glens Falls 1/30/51 1951 10 960
Gingos, Ignatios Panagiotes Nestor, James I Glens Falls 12/16/47 1947 10 930
Giovanni, Basilio   Glens Falls 5/16/34 1934 2 515
Giovenco, Virginia Frisina, Vincenza Glens Falls 6/11/41 1941 7 740
Girard, Romeo Augustine   Glens Falls 10/3/32 1932 1 479
Giroux, Telephore   North River 11/24/24 1924 4 325
Gobo, Anthony   North River 10/15/21 1921 3 243
Godfrey, Jane   Glens Falls 1/10/33 1933 2 491
Goldstein, Tillie   Glens Falls 11/18/38 1938 4 615
Goluses, Gus   Glens Falls 7/1/23 1923 4 299
Gonyea (Batelle), Mary   Glens Falls 2/7/44 1944 9 840
Goraboff, Abraham   Glens Falls 9/29/23 1923 4 302
Goracoff, Abraham Aaron   Glens Falls 7/31/28 1928 5 412
Gordon, Chane Shulman   Glens Falls 11/15/45 1945 10 903
Gordon, Isaac   Glens Falls 7/24/45 1945 10 892
Gorlik, Aaron   Glens Falls 4/10/17 1917 2 134
Goulding, John Joseph   Glens Falls 1/24/21 1921 3 222
Graf, Kathe   Warrensburg 12/6/46 1946 10 917
Graf, Max Emil   Glens Falls 2/23/29 1929 5 423
Grassucci, Francis   Glens Falls 5/16/34 1934 2 507
Green, Harry   Glens Falls 4/11/35 1935 3 531
Greenler, Gertrude Helene   Lake George 7/8/52 1952 10 985
Gross, Yetta   Glens Falls 3/5/46 1946 10 911
Grunblatt, Jacque   North Creek 1/30/51 1951 10 967
Guay, Aldie   Glens Falls 10/4/47 1947 4 589
Guay, George   Glens Falls 10/4/47 1947 4 590
Guay, George, Joseph Jr   Glens Falls 2/11/38 1938 4 607
Guay, Marie Louise Gumache, Marie Glens Falls 8/2/43 1943 8 820
Guczul, Damator   Diamoond Point 11/15/45 1945 10 900
Guyette, Kathe Bretsch   Glens Falls 7/8/52 1952 10 986
Hackett, Joseph   Wevertown 1/23/12 1912 2 66
Hadda, Ruth Eva   Chester 7/24/45 1945 10 891
Hafza, Gabriel   Glens Falls 2/5/25 1925 4 332
Halbrin, Max   Glens Falls 4/18/08 1908 1 8
Hall, Eileen Lilian   Glens Falls 2/19/52 1952 10 978
Hallas, Paul   Glens Falls 6/11/27 1927 5 384
Halleran, John Joseph   Glens Falls 2/8/15 1915 2 101
Halowlakos, Mary   Glens Falls 11/10/27 1927 5 399
Hamel, Wilfred   Glens Falls 11/7/28 1928 5 419
Hammer, Rogunda   Glens Falls 5/16/34 1934 2 510
Hammer, Walter   Glens Falls 6/9/21 1921 3 236
Hanna, David   Glens Falls 5/15/22 1922 4 257
Hannan, Delia Mary Hannan, Bridget Glens Falls 3/18/43 1943 8 810
