| Name | Date | Town | 
|---|---|---|
| Allen, Amos | 1817 | Luzerne | 
| Allen, Amos | 1818 | Luzerne | 
| Allen, Amos | 1819 | Luzerne | 
| Armstrong, James | 1829 | Johnsburgh | 
| Armstrong, James | 1833 | Johnsburgh | 
| Baker, Elisha D | 1817 | Queensbury | 
| Barber, Samuel Jr. | 1820 | Caldwell | 
| Beebe, Eli | 1816 | Chester | 
| Bradshaw, Henry | 1833 | Johnsburgh | 
| Brooks, Guy | 1822 | Athol | 
| Brooks, Guy | 1823 | Athol | 
| Brown, Samuel | 1814 | Bolton | 
| Brown, William | 1821 | Bolton | 
| Browns, Samuel | 1815 | Bolton | 
| Buck, Mary | 1813 | Queensbury | 
| Buck, Mary | 1816 | Queensbury | 
| Buck, Mary | 1824 | Queensbury | 
| Burnham, Thomas | 1822 | Caldwell | 
| Buttolph, Elijah | 1822 | Luzerne | 
| Clark, Stephen | 1815 | Queensbury | 
| Darby, John | 1822 | Queensbury | 
| Darling, John H | 1826 | Warrensburgh | 
| Derby, John | 1813 | Queensbury | 
| Derby, John | 1816 | Queensbury | 
| Derby, John | 1817 | Queensbury | 
| Derby, John | 1823 | Queensbury | 
| Ellis, Samuel | 1825 | Caldwell | 
| Emmons, Adonijah | 1813 | Queensbury | 
| Gaige, Thomas | 1813 | Hague | 
| Garfield, Nathaniel Jr. | 1821 | Hague | 
| Garfield, Nathaniel Jr. | 1822 | Hague | 
| Garfield, Nathaniel Jr. | 1823 | Hague | 
| Garfield, Nathaniel Jr. | 1824 | Hague | 
| Garfield, Nathaniel Jr. | 1825 | Hague | 
| Garfield, Nathaniel Jr. | 1828 | Hague | 
| Garfield, Nathaniel Jr. | 1828 | Hague | 
| Garfield, Nathaniel Jr. | 1829 | Hague | 
| Griffin, William | 1816 | Athol | 
| Griffing, William | 1817 | Athol | 
| Griffing, William | 1818 | Athol | 
| Hageboom, Richard | 1825 | Warrensburgh | 
| Hammond, Benjamin Jr. | 1825 | Caldwell | 
| Henderson, James | 1813 | Queensbury | 
| Henderson, Silas | 1817 | Hague | 
| Hill, Betsey | 1819 | Johnsburgh | 
| Hopper, Joseph | 1819 | Johnsburgh | 
| Hough, Josiah V.V. | 1820 | Johnsburgh | 
| Jamison, Silas | 1816 | Hague | 
| Jenks, Lyman | 1824 | Queensbury | 
| Kennedy, John | 1817 | Luzerne | 
| Kennedy, John | 1818 | Luzerne | 
| Kinyon, David | 1814 | Hague | 
| Kinyon, John W. | 1824 | Athol | 
| Landon, Samuel H | 1814 | Chester | 
| Lawson, Samuel | 1825 | Chester | 
| Lewis, Charles | 1817 | Queensbury | 
| Lyman, Truman | 1825 | Bolton | 
| Lyman, Truman | 1826 | Bolton | 
| Mallery, John | 1813 | Queensbury | 
| Mallery, William | 1819 | Luzerne | 
| Mallery, William | 1820 | Luzerne | 
| Martin, William Jr. | 1817 | Luzerne | 
| Martin, William Jr. | 1818 | Luzerne | 
| Martin, William Jr. | 1819 | Luzerne | 
| Mc Gee, Thomas | 1813 | Bolton | 
| Mead, Obadiah | 1818 | Chester | 
| Morehouse, Samuel | 1816 | Johnsburgh | 
| Morgan, John | 1827 | Caldwell | 
| Noble, John | 1826 | Johnsburgh | 
| Numan, Clark | 1813 | Queensbury | 
| Orten, Joel | 1822 | Luzerne | 
| Orton, Joel | 1820 | Luzerne | 
| Paddock, Ira A | 1818 | Luzerne | 
| Paddock, Joseph W | 1818 | Luzerne | 
| Patchin, Samuel | 1813 | Hague | 
| Pease, Royal | 1813 | Queensbury | 
| Peer, George | 1821 | Queensbury | 
| Peer, John | 1822 | Queensbury | 
| Peer, John | 1824 | Queensbury | 
| Peer, John G. | 1823 | Queensbury | 
| Pendell, Elisha | 1816 | Athol | 
| Pendell, Elisha | 1817 | Athol | 
| Pendell, Elisha | 1818 | Athol | 
| Philo, Nathan | 1821 | Queensbury | 
| Pitcher, Alva B. | 1816 | Queensbury | 
| Potter, Stoakes | 1816 | Athol | 
| Potter, Stoakes | 1817 | Athol | 
| Richards, Edmond B | 1829 | Warrensburgh | 
| Richmond, John | 1823 | Queensbury | 
| Ripley, Doctor | 1818 | Queensbury | 
| Ripley, Doctor | 1821 | Queensbury | 
| Ross, Elijah | 1833 | Johnsburgh | 
| Ross, Elisha | 1833 | Johnsburgh | 
| Rowley, Hyman | 1816 | Hague | 
| Scofield, Azariah | 1820 | Luzerne | 
| Scofield, John | 1817 | Luzerne | 
| Scofield, John | 1819 | Luzerne | 
| Scofield, John | 1820 | Luzerne | 
| Scovil, Edward | 1822 | Luzerne | 
| Seelye, Benjamin | 1813 | Queensbury | 
| Simpson, Peter | 1822 | Queensbury | 
| Skinner, Samuel | 1816 | Queensbury | 
| Skinner, Samuel G | 1821 | Queensbury | 
| Skinner, Samuel G | 1822 | Queensbury | 
| Spencer, Henry | 1824 | Queensbury | 
| Steele, Thomas | 1828 | Chester | 
| Stevenson, Marmaduke | 1816 | Queensbury | 
| Stevenson, Stephen | 1817 | Queensbury | 
| Tanner, Francis | 1826 | Bolton | 
| Tanner, John | 1825 | Bolton | 
| Tefft, Oden | 1819 | Queensbury | 
| Threehouse, Peter D | 1824 | Queensbury | 
| Threehouse, Peter D. | 1821 | Queensbury | 
| Threehouse, Peter D. | 1822 | Queensbury | 
| Threehouse, Peter D. | 1823 | Queensbury | 
| Thurston, Henry | 1821 | Queensbury | 
| Thurston, Henry | 1822 | Queensbury | 
| Thurston, Henry | 1823 | Queensbury | 
| Thurston, Henry | 1824 | Queensbury | 
| Tifft, Joseph | 1820 | Caldwell | 
| Tift, John | 1813 | Queensbury | 
| Vandebagent, Aron | 1822 | Luzerne | 
| Washburn, John | 1819 | Luzerne | 
| Whittaker, Christian | 1833 | Johnsburgh | 
| Willis, Nelson | 1829 | Warrensburgh | 
| Willson, William | 1826 | Johnsburgh | 
| Willson, William | 1827 | Johnsburgh | 
| Wing, William | 1815 | Queensbury | 
 
        
    