as of: 05/22/2019
Click for an interactive stocking map
Stocked |
# | Species | Size (in.) | |
|---|---|---|---|---|
| Town of Bolton | ||||
| Brown’s Pond | 4/23/2019 | 100 | Brook | 9.5" |
| Edgecomb Pond | 4/26/2019 | 500 | Rainbow | 9.0" |
| 4/26/2019 | 100 | RT2Y | 15.0" | |
| Northwest Bay Brook | 4/23/2019 | 400 | Brook | 9.5" |
| 5/14/2019 | 103 | Brook | 9.75" | |
| Town of Chester | ||||
| Trout Brook | 4/25/2019 | 1800 | Brook | 9.5" |
| Schroon River: | ||||
| Starbuckville Dam | 5/13/2019 | 600 | Rainbow | 9.0" |
| 5/13/2019 | 400 | Brook | 10.75" | |
| 5/14/2019 | 50 | Rainbow | 15.25" | |
| 175 | RTFY | |||
| Tumblehead Falls | 5/13/2019 | 600 | Rainbow | 9.0" |
| 5/13/2019 | 600 | Brook | 10.75" | |
| 5/14/2019 | 50 | Rainbow | 15.25" | |
| 175 | RTFY | |||
| Palmer Pond | 5/22/2019 | 500 | Rainbow | 9.25" |
| (AIR STOCK ) | 5/22/2019 | 200 | Brook | 10.0" |
| City of Glens Falls | ||||
| Fishing Derby | 4/25/2019 | 300 | RT2Y | 15.0" |
| 4/25/2019 | 200 | Rainbow | 9.0" | |
| 4/3/2019 | 75 | Rainbow | 8.8" | |
| Town of Hague | ||||
| Hague Brook | 4/23/2019 | 300 | Brook | 9.5" |
| Jabe Pond | 5/6/2019 | 1000 | Rainbow | 9.25" |
| Town of Horicon | ||||
| Spuytenduivel Brook | 4/23/2019 | 400 | Brook | 9.5" |
| Mill Pond - Derby | 5/15/2019 | 450 | RT2Y | 15.25" |
| 5/15/2019 | 300 | Rainbow | 9.0" | |
| Town of Johnsburg | ||||
| Hudson River | 5/2/2019 | 1650 | Rainbow | 9.25" |
| 350 | RTFY | |||
| Mill Creek | 4/23/2019 | 1700 | Brook | 10.0" |
| North Creek | 4/24/2019 | 1200 | Rainbow | 9.0" |
| North Creek Rec Pond | 4/22/2019 | 250 | Rainbow | 9.0" |
| Thirteenth Lake | 5/1/2019 | 2800 | Rainbow | 9.0" |
| 5/16/2019 | 382 | Rainbow | 9.0" | |
| Town of Lake George | ||||
| English Brook | 4/22/2019 | 500 | Brook | 10.0" |
| West Brook | 4/17/2019 | 300 | Brook | 10.0" |
| Town of Lake Luzerne | ||||
| Lake Luzerne | 4/17/2019 | 1000 | Rainbow | 9.0" |
| 5/15/2019 | 350 | Rainbow | 9.0" | |
| Town of Queensbury | ||||
| Clendon Brook | 4/17/2019 | 300 | Brook | 9.5" |
| Gurney Lane Pond | 4/17/2019 | 100 | Brook | 10.0" |
| Halfway Brook | 4/4/2019 | 750 | Brook | 10.4" |
| Hovey Pond | 4/3/2019 | 250 | Brook | 10.4" |
| Glen Lake | 350 | RTFY | ||
| 5/14/2019 | 500 | Rainbow | 9.0" | |
| Town of Stony Creek | ||||
| Roaring Branch | 4/24/2019 | 400 | Brook | 9.5" |
| Town of Thurman | ||||
| Patterson Brook | 4/18/2019 | 800 | Brook | 9.5" |
| Town of Warrensburg | ||||
| Hatchery Grounds Pond | 4/3/2019 | 40 | Rainbow | 8.8" |
| 4/17/2019 | 20 | Rainbow | 9.0" | |
| 4/24/2019 | 20 | Rainbow | 9.0" | |
| 5/1/2019 | 20 | Rainbow | 9.0" | |
| 5/10/2019 | 100 | Rainbow | 9.0" | |
| 5/10/2019 | 20 | Rainbow | 15.25" | |
| 20 | Rainbow | |||
| Schroon River | ||||
| Gristmill Section | 5/13/2019 | 700 | Rainbow | 9.0" |
| Riverbank Section | 5/13/2019 | 400 | Brook | 9.75" |
| 5/13/2019 | 400 | Rainbow | 9.0" | |
| 5/14/2019 | 100 | RT2Y | 15.25" | |
| Viele Pond | 4/22/2019 | 300 | Rainbow | 9.0" |
| 4/22/2019 | 300 | Brook | 10.0" | |
|
Brook= Brook Trout Spring Yearling |
||||
|
Rainbow=Rainbow Trout Spring Yearling |
||||
|
RTFY=Rainbow Trout Fall Yearling |
||||
|
RT2Y=Rainbow Trout Two Year Old |