2022 | Age | Race |
Gender |
Special Health Accomm- odations |
Substance Use Disorder Programs |
Pregnancy Status |
Number of Days in Segregated Confinement |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
total |